Below is a list of available tutorial videos as part of the blended learning initiative.
General Education Courses (GE)
(向右滑動查看完整內容 Scroll right to view the full content)
| Week | Video Title | Video Link | Key Concept(s) | Video Type |
| 1 | 1-1.mov | https://um.yuja.com/V/Video?v=392861&node=1627884&a=1642377661&autoplay=1 | Introduction to studying History as a GE course | Course Introduction |
| 1 | 1-2.mov | https://um.yuja.com/V/Video?v=392939&node=1628281&a=106056797&autoplay=1 | Course outline & coursework briefing | Course Introduction |
| 1 | 1-3.mov | https://um.yuja.com/V/Video?v=392863&node=1627894&a=1054235400&autoplay=1 | New cultural history concept | Course Introduction |
| 2 | 2-1.mov | https://um.yuja.com/V/Video?v=392864&node=1627895&a=1288952024&autoplay=1 | Background of early Macao | Lecture |
| 2 | 2-2.mov | https://um.yuja.com/V/Video?v=392868&node=1627907&a=2086171163&autoplay=1 | Macao’s floating population | Lecture |
| 3 | 3-1.mov | https://um.yuja.com/V/Video?v=392871&node=1627914&a=1538109573&autoplay=1 | Background to missionary activities | Lecture |
| 3 | 3-2.mp4 | https://um.yuja.com/V/Video?v=392876&node=1627923&a=294543986&autoplay=1 | The Jesuits in Macao and China | Lecture |
| 4 | 4-1.mov | https://um.yuja.com/V/Video?v=392879&node=1627926&a=2138309611&autoplay=1 | Introducing the Canton trade system | Lecture |
| 4 | 4-2.mov | https://um.yuja.com/V/Video?v=392880&node=1627935&a=1934404852&autoplay=1 | Compradors | Lecture |
| 5 | 5-1.mov | https://um.yuja.com/V/Video?v=392901&node=1628002&a=1365066356&autoplay=1 | Background to European ambitions | Lecture |
| 5 | 5-2.mov | https://um.yuja.com/V/Video?v=392888&node=1627951&a=944370992&autoplay=1 | Macao in the European scramble | Lecture |
| 6 | 6-1.mp4 | https://um.yuja.com/V/Video?v=392889&node=1627952&a=417667545&autoplay=1 | Introducing the Macanese | Lecture |
| 6 | 6-2.mp4 | https://um.yuja.com/V/Video?v=392891&node=1627960&a=1098006574&autoplay=1 | Characteristics of the Macanese | Lecture |
| 6 | 6-3.mp4 | https://um.yuja.com/V/Video?v=392892&node=1627961&a=753586338&autoplay=1 | Diversity through the Macanese | Lecture |
| 7 | 7-1.mov | https://um.yuja.com/V/Video?v=392941&node=1628287&a=202952063&autoplay=1 | Background of the Chinese revolution | Lecture |
| 7 | 7-2.mp4 | https://um.yuja.com/V/Video?v=392893&node=1627970&a=1449726972&autoplay=1 | The Hundred Day’s Reform in Macao | Lecture |
| 8 | 8-1.mov | https://um.yuja.com/V/Video?v=392959&node=1628445&a=258082796&autoplay=1 | The Chinese revolution: the Republic | Lecture |
| 8 | 8-2.mp4 | https://um.yuja.com/V/Video?v=392894&node=1627971&a=304602012&autoplay=1 | The Revolution in Macao | Lecture |
| 9 | 9-1.mp4 | https://um.yuja.com/V/Video?v=392895&node=1627976&a=1722080216&autoplay=1 | Introduction to the postwar period | Lecture |
| 9 | 9-2.mp4 | https://um.yuja.com/V/Video?v=392896&node=1627981&a=1687394859&autoplay=1 | Macao and Mao Zedong | Lecture |
| 9 | 9-3.mp4 | https://um.yuja.com/V/Video?v=392897&node=1627982&a=87025270&autoplay=1 | Macao and the PRC, 1952-1965 | Lecture |
| 10 | 10-1.mp4 | https://um.yuja.com/V/Video?v=392898&node=1627991&a=269041288&autoplay=1 | The handover | Lecture |
| 10 | 10-2.mp4 | https://um.yuja.com/V/Video?v=392899&node=1627996&a=159048355&autoplay=1 | Macao, China and the Lusophone world | Lecture |
| 11 | 11.mov | https://um.yuja.com/V/Video?v=392900&node=1628001&a=1959063385&autoplay=1 | Book review guidelines | Coursework guide |
(向右滑動查看完整內容 Scroll right to view the full content)
| Video Title | Video Link | Key Concept(s) | Video Type |
| Sample videos from Blended Learning Members | https://um.yuja.com/V/Video?v=367856&node=1338893&a=887225900&autoplay=1 | Good examples | Course Introduction |
| 1. Introduction | https://um.yuja.com/V/Video?v=1215416&node=6735696&a=124174052 | Introduction | Course Introduction |
| 2 Prehistoric Medicine2 | https://um.yuja.com/V/Video?v=1215417&node=6735715&a=29410060 | Prehistoric Medicine | Lecture |
| 3 Medicine in Ancient Egypt | https://um.yuja.com/V/Video?v=1215418&node=6735722&a=38104005 | Medicine in Ancient Egypt | Lecture |
| 4 Medicine in Mesopotamia | https://um.yuja.com/V/Video?v=1215419&node=6735723&a=74965729 | Medicine in Mesopotamia | Lecture |
| 5 Medicine in Ancient Greece1 | https://um.yuja.com/V/Video?v=1215420&node=6735736&a=85724336 | Medicine in Ancient Greece | Lecture |
| 6 Medicine in Ancient Rome | https://um.yuja.com/V/Video?v=1215421&node=6735749&a=151236384 | Medicine in Ancient Rome | Lecture |
| 7 Medicine in Ancient India | https://um.yuja.com/V/Video?v=1215422&node=6735756&a=204041061 | Medicine in Ancient India | Lecture |
| 8. The Golden Age of Islamic Medicine2 | https://um.yuja.com/V/Video?v=1215423&node=6735757&a=122882281 | The Golden Age of Islamic Medicine | Lecture |
| 9. The Medical Traditions of America and Africa | https://um.yuja.com/V/Video?v=1215424&node=6735770&a=167543346 | The Medical Traditions of America and Africa | Lecture |
| 10 The Medical Renaissance | https://um.yuja.com/V/Video?v=1215425&node=6735771&a=86960435 | The Medical Renaissance | Lecture |
| 11 Medical Branches of The Industrial Age | https://um.yuja.com/V/Video?v=1215426&node=6735778&a=48216933 | Medical Branches of The Industrial Age | Lecture |
| 12 Global Pandemics and Therapeutics | https://um.yuja.com/V/Video?v=1215427&node=6735779&a=195690917 | Global Pandemics and Therapeutics | Lecture |
| 13 Revolutionized Concepts and Technologies | https://um.yuja.com/V/Video?v=1215428&node=6735780&a=31700891 | Revolutionized Concepts and Technologies | Lecture |
| 15 Antibiotics | https://um.yuja.com/V/Video?v=1215429&node=6735781&a=56184547 | Antibiotics | Lecture |
| 16 Milestoness in Drug Discovery | https://um.yuja.com/V/Video?v=1215430&node=6735782&a=125970602 | Milestoness in Drug Discovery | Lecture |
| 17 Drug Regulations | https://um.yuja.com/V/Video?v=1215431&node=6735783&a=93656022 | Drug Regulations | Lecture |
(向右滑動查看完整內容 Scroll right to view the full content)
| Week | Video Title | Video Link | Key Concept(s) | Video Type |
| 1 | 01. Introduction to the course | https://um.yuja.com/V/Video?v=1069649&node=5681675&a=160296609 | Course content introduction | Course Introduction |
| 1 | 02. Energy Consumption | https://um.yuja.com/V/Video?v=1069643&node=5681662&a=103249448 | Energy consumption | Lecture |
| 2 | 03. Fossil Fuels 1. General information | https://um.yuja.com/V/Video?v=1069644&node=5681663&a=159059672 | Fossil Fuels 1. General information | Lecture |
| 2 | 04. Fossil Fuels 2. Coal Oil Natural gas | https://um.yuja.com/V/Video?v=1069645&node=5681664&a=144447142 | Fossil Fuels 2. Coal Oil Natural gas | Lecture |
| 3 | 05. Air Pollution | https://um.yuja.com/V/Video?v=1069633&node=5681651&a=193971027 | Air Pollution | Lecture |
| 3 | 06. Global Warming Environment | https://um.yuja.com/V/Video?v=1069646&node=5681665&a=91131563 | Global Warming Environment | Lecture |
| 4 | 07. Temperature Heat | https://um.yuja.com/V/Video?v=1069653&node=5681686&a=161466112 | Temperature Heat | Lecture |
| 4 | 08. Heat work Conversion and Thermodynamics | https://um.yuja.com/V/Video?v=1069648&node=5681667&a=44379747 | Heat work Conversion and Thermodynamics | Lecture |
| 5 | 09. Heat Engine and Heat Pump | https://um.yuja.com/V/Video?v=1069647&node=5681666&a=150914795 | Heat Engine and Heat Pump | Lecture |
| 5 | 10. Transportation Cars | https://um.yuja.com/V/Video?v=1069654&node=5681687&a=1010060 | Transportation Cars | Lecture |
| 6 | 11. Diesel Engine and Cargo Ships | https://um.yuja.com/V/Video?v=1069638&node=5681656&a=62910716 | Diesel Engine and Cargo Ships | Lecture |
| 6 | 12. Jet Engine and Airplane | https://um.yuja.com/V/Video?v=1069650&node=5681676&a=187681527 | Jet Engine and Airplane | Lecture |
| 7 | 13. Electricity Energy | https://um.yuja.com/V/Video?v=1069640&node=5681659&a=205145753 | Electricity Energy | Lecture |
| 7 | 14. Electricity Power Grid | https://um.yuja.com/V/Video?v=1069641&node=5681660&a=172715874 | Electricity Power Grid | Lecture |
| 8 | 15. Nuclear Energy | https://um.yuja.com/V/Video?v=1069651&node=5681677&a=154663696 | Nuclear Energy | Lecture |
| 8 | 16. Electric Lighting | https://um.yuja.com/V/Video?v=1069639&node=5681657&a=187828356 | Electric Lighting | Lecture |
| 9 | 17. Battery and Fuel Cell 1. Big picture and main concepts | https://um.yuja.com/V/Video?v=1069634&node=5681652&a=117813763 | Battery and Fuel Cell 1. Big picture and main concepts | Lecture |
| 9 | 18. Battery and Fuel Cell 2. Battery types, hydrogen energy | https://um.yuja.com/V/Video?v=1069636&node=5681654&a=47633169 | Battery and Fuel Cell 2. Battery types, hydrogen energy | Lecture |
| 10 | 19. Battery and Fuel Cell 3. Electric Cars Tesla vs Toyota | https://um.yuja.com/V/Video?v=1069637&node=5681655&a=168452293 | Battery and Fuel Cell 3. Electric Cars Tesla vs Toyota | Lecture |
| 10 | 20. Embodied Energy in Stuff | https://um.yuja.com/V/Video?v=1069642&node=5681661&a=21972127 | Embodied Energy in Stuff | Lecture |
| 11 | 21. Water Energy | https://um.yuja.com/V/Video?v=1069655&node=5681688&a=12170073 | Water Energy | Lecture |
| 11 | 22. Wind Energy | https://um.yuja.com/V/Video?v=1069656&node=5681689&a=145766171 | Wind Energy | Lecture |
| 12 | 23. Solar Energy | https://um.yuja.com/V/Video?v=1069652&node=5681685&a=104483415 | Solar Energy | Lecture |
| (Instructors may arrange the orders according to their teaching plans.) | ||||
| Playlist of all videos in one link: https://um.yuja.com/V/PlayList?node=5683623&a=944942753 | ||||
(向右滑動查看完整內容 Scroll right to view the full content)
| Week | Video Title | Video Link | Key Concept(s) | Video Type |
| 1 | class 1 | https://um.yuja.com/V/Video?v=701091&node=3241770&a=1648801940&autoplay=1 | Course Introduction | Course Introduction |
| 1 | class 2 | https://um.yuja.com/V/Video?v=701092&node=3241777&a=414729115&autoplay=1 | plan a lealth diet | Lecture |
| 2 | food label compressed | https://um.yuja.com/V/Video?v=590157&node=2284162&a=235100353&autoplay=1 | food label-1 | Lecture |
| 2 | class 4 | https://um.yuja.com/V/Video?v=701093&node=3241780&a=937164316&autoplay=1 | food label-2 | Lecture |
| 3 | class 5 | https://um.yuja.com/V/Video?v=701094&node=3241781&a=557007384&autoplay=1 | fruit | Lecture |
| 3 | class 6 | https://um.yuja.com/V/Video?v=701095&node=3241782&a=493646550&autoplay=1 | vegetable | Lecture |
| 4 | class 7 | https://um.yuja.com/V/Video?v=701096&node=3241783&a=814374024&autoplay=1 | nuts and oil seeds | Lecture |
| 4 | class 8 | https://um.yuja.com/V/Video?v=701097&node=3241784&a=997449955&autoplay=1 | grains and legumes | Lecture |
| 5 | class 9 | https://um.yuja.com/V/Video?v=701098&node=3241785&a=392631143&autoplay=1 | beverage-1 | Lecture |
| 5 | class 10 | https://um.yuja.com/V/Video?v=701099&node=3241786&a=1831651950&autoplay=1 | beverage-2 | Lecture |
| 6 | class 11 | https://um.yuja.com/V/Video?v=701100&node=3241787&a=590916968&autoplay=1 | beverage-3 | Lecture |
| 6 | class 12 | https://um.yuja.com/V/Video?v=701101&node=3241788&a=298200243&autoplay=1 | energy drink | Lecture |
| 7 | class 13 | https://um.yuja.com/V/Video?v=701102&node=3241789&a=196361960&autoplay=1 | fat and oil | Lecture |
| 7 | class 14 | https://um.yuja.com/V/Video?v=701103&node=3241790&a=1753551253&autoplay=1 | sugar | Lecture |
| 8 | class 15 | https://um.yuja.com/V/Video?v=701104&node=3241791&a=1702241727&autoplay=1 | salt | Lecture |
| 8 | class 16 | https://um.yuja.com/V/Video?v=701105&node=3241792&a=843079337&autoplay=1 | meat | Lecture |
| 9 | class 17 | https://um.yuja.com/V/Video?v=701106&node=3241793&a=1465554248&autoplay=1 | seafood and processed foods | Lecture |
| 9 | class 18 | https://um.yuja.com/V/Video?v=701107&node=3241794&a=1404141764&autoplay=1 | digestive system | Lecture |
| 10 | obesity 1 | https://um.yuja.com/V/Video?v=702739&node=3255748&a=560268707&autoplay=1 | Nutritional causes of obesity | Lecture |
| 10 | obesity 2 | https://um.yuja.com/V/Video?v=702740&node=3255749&a=415850774&autoplay=1 | Obesity and diseases | Lecture |
| 11 | cardio 1 | https://um.yuja.com/V/Video?v=702735&node=3255732&a=1286264378&autoplay=1 | Hypertension and hyperlipidemia | Lecture |
| 11 | cardio 2 | https://um.yuja.com/V/Video?v=702736&node=3255733&a=1046975165&autoplay=1 | Cardio artery disease, and stroke | Lecture |
| 12 | cancer 1 | https://um.yuja.com/V/Video?v=702733&node=3255724&a=110469473&autoplay=1 | Nutritional aspect of cancer | Lecture |
| 12 | cancer 2 | https://um.yuja.com/V/Video?v=702734&node=3255725&a=1887097635&autoplay=1 | Cancer risk and nutrition | Lecture |
| 13 | mental 1 | https://um.yuja.com/V/Video?v=702737&node=3255740&a=1721383762&autoplay=1 | Depression and nutriention | Lecture |
| 13 | mental 2 | https://um.yuja.com/V/Video?v=702738&node=3255747&a=768390968&autoplay=1 | Neuron transmitter | Lecture |
| 14 | Vitamin | https://um.yuja.com/V/Video?v=702741&node=3255750&a=1360615534&autoplay=1 | Vitamin deficiency and disease | Lecture |
(向右滑動查看完整內容 Scroll right to view the full content)
(向右滑動查看完整內容 Scroll right to view the full content)
(向右滑動查看完整內容 Scroll right to view the full content)
| Week | Video Title | Video Link | Key Concepts | Video Type |
| 1 | Ethics: An Introduction | https://um.yuja.com/V/Video?v=875618&node=4277504&a=74180325&autoplay=1 | moral decisions/choices/theories | Course Introduction |
| 2 | Religious Ethics | https://um.yuja.com/V/Video?v=875619&node=4277505&a=206415870&autoplay=1 | faith, afterlife, supernatural being | Lecture |
| 3 | Aristotle: The Good Life and the Best Life Plan | https://um.yuja.com/V/Video?v=875621&node=4277514&a=41063094&autoplay=1 | character, virtue, eudaimonia | Lecture |
| 4 | Utilitarianism | https://um.yuja.com/V/Video?v=875620&node=4277506&a=118518288&autoplay=1 | consequestialism, principle of utility, happiness (well-being) | Lecture |
| 5 | Kant’s deontology: What is Moral is What is Rational | https://um.yuja.com/V/Video?v=875617&node=4277502&a=110882611&autoplay=1 | will, duty, moral law | Lecture |
| 6 | Care Ethics: A Comparative View | https://um.yuja.com/V/Video?v=875611&node=4277489&a=161072030&autoplay=1 | partiality, emotions, relations | Lecture |
| 7 | Mencius: How To Deal With the Unexpected | https://um.yuja.com/V/Video?v=875613&node=4277498&a=4913084&autoplay=1 | Confucianism, reason/emotion, goodness | Lecture |
| 8 | Daoism: How To Win the Game | https://um.yuja.com/V/Video?v=875615&node=4277500&a=110302786&autoplay=1 | paradox of strength, act without acting, naturalness | Lecture |
(向右滑動查看完整內容 Scroll right to view the full content)
(向右滑動查看完整內容 Scroll right to view the full content)
| Week | Video Title | Video Link | Key Concept(s) | Video Type |
| 1 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 1 | https://um.yuja.com/V/Video?v=981070&node=5203817&a=209988569 | functions and graphs | Lecture |
| 2 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 2 | https://um.yuja.com/V/Video?v=981071&node=5203818&a=19231473 | lines and parabolas | Lecture |
| 3 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 3 | https://um.yuja.com/V/Video?v=981072&node=5203819&a=131681742 | systems | Lecture |
| 4 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 4 | https://um.yuja.com/V/Video?v=981073&node=5203820&a=138408729 | nonlinear systems | Lecture |
| 5 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 5 | https://um.yuja.com/V/Video?v=981075&node=5203822&a=68633502 | exponential functions | Lecture |
| 6 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 6 | https://um.yuja.com/V/Video?v=981076&node=5203823&a=29005904 | logarithmic functions | Lecture |
| 7 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 7 | https://um.yuja.com/V/Video?v=981077&node=5203824&a=69259187 | properties of logarithms | Lecture |
| 8 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 8 | https://um.yuja.com/V/Video?v=981078&node=5203825&a=12010156 | logarithmic and exponential equations | Lecture |
| 9 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 9 | https://um.yuja.com/V/Video?v=981079&node=5203826&a=100991910 | mathematics finance | Lecture |
| 10 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 10 | https://um.yuja.com/V/Video?v=981080&node=5203827&a=203080051 | present value | Lecture |
| 11 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 11 | https://um.yuja.com/V/Video?v=981081&node=5203828&a=180087961 | interest compounded continuously | Lecture |
| 12 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 12 | https://um.yuja.com/V/Video?v=981082&node=5203829&a=3059072 | annuities | Lecture |
| 13 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 13 | https://um.yuja.com/V/Video?v=981083&node=5203830&a=84904256 | differentiation | Lecture |
| 14 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 14 | https://um.yuja.com/V/Video?v=981084&node=5203831&a=45934846 | rules for differentiation | Lecture |
| 15 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 15 | https://um.yuja.com/V/Video?v=981085&node=5203832&a=12320899 | derivative | Lecture |
| 16 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 16 | https://um.yuja.com/V/Video?v=981086&node=5203833&a=198881065 | the product rule and the quotient rule | Lecture |
| 17 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 17 | https://um.yuja.com/V/Video?v=981087&node=5203834&a=182808041 | derivatives of logarithmic functions | Lecture |
| 18 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 18 | https://um.yuja.com/V/Video?v=981088&node=5203835&a=211802950 | higher-order derivatives | Lecture |
| 19 | GEST 1001 – QUANTITATIVE REASONING FOR BUSINESS – Class 19 | https://um.yuja.com/V/Video?v=981089&node=5203836&a=210668953 | integration | Lecture |
(向右滑動查看完整內容 Scroll right to view the full content)
| Week | Video Title | Video Link | Key Concept(s) | Video Type |
| 1 | 01. Introduction & Course Overview | https://um.yuja.com/V/PlayList?node=1371744&a=1359919517 | Hello | Introduction |
| 1 | 02. Money Management & Interest Calculation | https://um.yuja.com/V/PlayList?node=1369291&a=1263956622 | Saving, simple interest, compound interest | Lecture |
| 2 | 03. Savings Plans And Investment | https://um.yuja.com/V/PlayList?node=1369295&a=398416043 | Total return, average annual return, investments, inflation | Lecture |
| 2 | 04. Loan & Debt | https://um.yuja.com/V/PlayList?node=1369296&a=919985779 | Loan, installment, average percentage rate, credit card debt, mortgage | Lecture |
| 3 | 05. Money & Currency | https://um.yuja.com/V/PlayList?node=1369297&a=784105017 | Exchange rates, buy rate, sell rate, cryptocurrency | Lecture |
| 3 | 06. Logic & Argument | https://um.yuja.com/V/PlayList?node=1369298&a=1928355888 | Argument, logic, proposition, deductive and inductive reasoning, hypothesis | Lecture |
| 4 | 07. Logic Operations & Truth Table | https://um.yuja.com/V/PlayList?node=1369299&a=647193972 | Categoical syllogism, premise, conclusion, propositional logic, truth table | Lecture |
| 4 | 08. Condition Proposition & Deductive Inference | https://um.yuja.com/V/PlayList?node=1369300&a=487323748 | Conditional proposition, converse, inverse, contrapositive | Lecture |
| 5 | 09. Deductive Inference & Fallacy | https://um.yuja.com/V/PlayList?node=1369301&a=936071155 | Inference, fallacies, inference rules | Lecture |
| 5 | 10. Elementary Probability I | https://um.yuja.com/V/PlayList?node=1369313&a=1857680755 | Probability, event | Lecture |
| 6 | 11. Elementary Probability II | https://um.yuja.com/V/PlayList?node=1369318&a=238682133 | Probability, non-overlapping event, independent event, odds | Lecture |
| 6 | 12. Basic Concepts of To Statistics I | https://um.yuja.com/V/PlayList?node=1369319&a=775082866 | Statistics, descriptive statistics, index, statistical reasoning | Lecture |
| 7 | 13. Basic Concepts of To Statistics II | https://um.yuja.com/V/PlayList?node=1369320&a=1770833483 | Statistics, data scales, index, distribution | Lecture |
| 7 | 14. Normal Distribution | https://um.yuja.com/V/PlayList?node=1369321&a=542370429 | Normal distribution, Center and Variation of Data | Lecture |
| 8 | 16. From Samples To Populations | https://um.yuja.com/V/PlayList?node=1369331&a=2086521556 | Statistical Research, from sample to population | Lecture |
| 9 | 17. Designing Statistical Research Experiments | https://um.yuja.com/V/PlayList?node=1369332&a=2054785972 | Designing statistical research | Lecture |
| 9 | 18. Statistical Analysis And Interpretation | https://um.yuja.com/V/PlayList?node=1369333&a=1145543014 | Interpretation of statistical research | Lecture |
| 10 | 19. Correlation & Causation | https://um.yuja.com/V/PlayList?node=1369334&a=526337237 | Correlation, Causation | Lecture |
| 10 | 20. Decision Making Under Uncertainty | https://um.yuja.com/V/PlayList?node=1369335&a=593071050 | Decision Making, Uncertainty | Lecture |
| 11 | 21. Ratio, Rate & Proportional Reasoning | https://um.yuja.com/V/PlayList?node=1369336&a=708294009 | Ratio, Rate, Absolute Change, Relative Change | Lecture |
| 11 | 22. Index & Its Applications | https://um.yuja.com/V/PlayList?node=1369337&a=1908028603 | Index, Consumer Price Index, Inflation | Lecture |
| 12 | 23. Introduction To Mathematical Modeling | https://um.yuja.com/V/PlayList?node=1369338&a=182299451 | Geometry, function | Lecture |
| 12 | 24. Table, Graph And Linear Functions In Modeling | https://um.yuja.com/V/PlayList?node=1369339&a=1431608021 | Vector, matrix | Lecture |
| 13 | 25. Quantitative Reasoning In Daily Life | https://um.yuja.com/V/PlayList?node=1369340&a=1828133950 | Quantitative reasoning, Golden Ratio | Lecture |
| 13 | 26. Application: US President Election | https://um.yuja.com/V/PlayList?node=1369342&a=1926042224 | US President Election | Lecture |
| 14 | 27. Application: Mathematics And Voting | https://um.yuja.com/V/PlayList?node=1369341&a=305007610 | Voting and mathematics | Lecture |
| 14 | TseMing L14-Part 1 | https://um.yuja.com/V/Video?v=367846&node=1338860&a=150718091&autoplay=1 | Normal distribution | Lecture |
| 14 | TseMing L14-Part 2 | https://um.yuja.com/V/Video?v=367847&node=1338862&a=1854518919&autoplay=1 | Center and Variation of Data | Lecture |
| 22 | TseMing L22-Part 1 | https://um.yuja.com/V/Video?v=367848&node=1338863&a=1287127869&autoplay=1 | Concept of mathematical modeling | Lecture |
| 22 | TseMing L22-Part 2 | https://um.yuja.com/V/Video?v=367849&node=1338864&a=789507139&autoplay=1 | Geometry | Lecture |
| 22 | TseMing L22-Part 3 | https://um.yuja.com/V/Video?v=367850&node=1338865&a=1107939226&autoplay=1 | Function | Lecture |
| 23 | TseMing L23-Part 1 | https://um.yuja.com/V/Video?v=367851&node=1338866&a=1447967208&autoplay=1 | Vector | Lecture |
| 23 | TseMing L23-Part 2 | https://um.yuja.com/V/Video?v=367852&node=1338867&a=110239642&autoplay=1 | Matrix | Lecture |
| 23 | TseMing L23-Part 3 | https://um.yuja.com/V/Video?v=367853&node=1338868&a=474142011&autoplay=1 | Spectro Decomposition | Lecture |
(向右滑動查看完整內容 Scroll right to view the full content)
| Week | Video # | Video Title | Video Link | Key Concept(s) | Video Type |
| 2 | 1 | The Limit Concept | https://um.yuja.com/V/Video?v=372870&node=1355600&a=861289465&autoplay=1 | definition of limit | Lecture |
| 2 | 2 | A Basic Trigonometric Limit | https://um.yuja.com/V/Video?v=374020&node=1363089&a=1151000667&autoplay=1 | the limit sin(x)/x | Lecture |
| 3 | 3 | Continuity | https://um.yuja.com/V/Video?v=374100&node=1363410&a=1050461662&autoplay=1 | continuity and intermediate value property | Lecture |
| 3 | 4 | Derivative and Rate of Change | https://um.yuja.com/V/Video?v=374528&node=1365513&a=1334828357&autoplay=1 | derivative as a slope predictor and as a rate of change | Lecture |
| 4 | 5 | Basic Differentiation Rules | https://um.yuja.com/V/Video?v=374944&node=1367691&a=466866470&autoplay=1 | differentiation rules for a sum, difference, product and quotient; | Lecture |
| 4 | 6 | The Chain Rule | https://um.yuja.com/V/Video?v=375464&node=1370851&a=1374943361&autoplay=1 | the chain rule for differentiation, the derivative of x to a rational power | Lecture |
| 5 | 7 | Optimization on Closed Interval [a,b] | https://um.yuja.com/V/Video?v=376039&node=1374832&a=1021405058&autoplay=1 | using the derivative to find the max/min of a function defined on a closed interval [a,b]. | Lecture |
| 5 | 8 | Applied Optimization Problems | https://um.yuja.com/V/Video?v=375904&node=1373683&a=1221718373&autoplay=1 | examples on solving applied optimization problems | Lecture |
| 6 | 9 | Differentiation of Trigonometric Functions | https://um.yuja.com/V/Video?v=376225&node=1376062&a=874186977&autoplay=1 | derivative formulae for the trigonometric functions are derived. Application | Lecture |
| 6 | 10 | Implicit Differentiation | https://um.yuja.com/V/Video?v=376226&node=1376067&a=524539208&autoplay=1 | method of finding derivative at a specific point without finding the function explicitly. | Lecture |
| 7 | 11 | Differentiation of Exponential and Logarithmic Functions | https://um.yuja.com/V/Video?v=376318&node=1377071&a=360541843&autoplay=1 | Derivative formulae for exponential and logarithmic function are derived. Logarithmic differentiation are introduced | Lecture |
| 7 | 12 | Newton’s Method | https://um.yuja.com/V/Video?v=376325&node=1377079&a=485598299&autoplay=1 | Succesive approximations and Newton’s Method of finding approximate roots of equation | Lecture |
| 8 | 13 | Linear Approximation | https://um.yuja.com/V/Video?v=376338&node=1377262&a=708861279&autoplay=1 | linear approximation to a function and linear approximation to a change in function | Lecture |
| 9 | 14 | Mean Value Theorem | https://um.yuja.com/V/Video?v=376351&node=1377378&a=134293010&autoplay=1 | Roole’s Theorem and Mean Value Theorem are proved. Application of Mean Value Theorem | Lecture |
| 9 | 15 | Curve-sketching Using First-order Derivative | https://um.yuja.com/V/Video?v=376352&node=1377399&a=1501443379&autoplay=1 | increasing and decreasing of function, local extrema, curve-sketching, optimization of function on an open interval | Lecture |
| 10 | 16 | Curve-sketching Using Second-order Derivative | https://um.yuja.com/V/Video?v=376353&node=1377412&a=677277670&autoplay=1 | concavity of function, inflection points, second-order derivative test for local extrema, curve-sketching | Lecture |
| 11 | 17 | Techniques for Indefinite Integral | https://um.yuja.com/V/Video?v=377261&node=1385891&a=837542082&autoplay=1 | Guessing of Primitive Function, Method of Substitution | Lecture |
| 11 | 18 | Techniques for Definite Integral | https://um.yuja.com/V/Video?v=377262&node=1385892&a=1051755339&autoplay=1 | Guessing of Primitive Function, Method of Substitution | Lecture |
| 12 | 19 | Differentiation of Definite Integral with variable upper limit and constant lower limit | https://um.yuja.com/V/Video?v=377263&node=1385893&a=2065091776&autoplay=1 | Fundamental Theorem of Calculus and Chain’s Rule | Lecture |
| 12 | 20 | Area of a Plane Figure | https://um.yuja.com/V/Video?v=377264&node=1385894&a=20052438&autoplay=1 | Integration with respect to x and integration with respect to y | Lecture |
| 13 | 21 | Volume of a Solid of Revolution | https://um.yuja.com/V/Video?v=377265&node=1385895&a=1330652617&autoplay=1 | Disk Method and Shell Method | Lecture |
| 14 | 22 | Arc Length of a Smooth Curve | https://um.yuja.com/V/Video?v=377266&node=1385896&a=154163138&autoplay=1 | Integration with respect to x and integration with respect to y | Lecture |
| 14 | 23 | Surface Area of a Solid of Revolution | https://um.yuja.com/V/Video?v=377267&node=1385897&a=520100003&autoplay=1 | Integration with respect to x and integration with respect to y | Lecture |
