Electricity Subsidy by college: MOP 70 / per head / per month

Water Subsidy by college: MOP 30 / per head / per month

Overuse charge rates are shown below:

Item Unit rate
Electricity MOP 1.27/kWh
Water MOP 5.99/m^3
Effective dates After 01/06/2023

Room Electric Meter Readings by month:

Room August January March May
07/08/2023 04/01/2024 04/03/2024 17/05/2024
G035 9095.62 11082.29 11413.46 12369.98
G036 9273.53 11643.01 11970.88 12862.5
G037 8240.96 9622.3 9837.5 10250.33
G038 13367.04 15362.84 15669.68 16270.24
2002 2377.41 2989.09 3114.59 3369.38
2004 2435.85 2682.6 2730.03 2833.26
2005 2839.88 3596.05 3708.97 3958.17
2006 2686.15 3313.28 3403.35 3741.99
2007 2639.89 3386.03 3486.92 3744.44
2008 2102.52 2373.66 2417.27 2587.32
2009 3618.75 4142.73 4217.34 4453.02
2010 2038.82 2520.54 2605.56 2895.67
2011 4886.06 5724.91 5874.21 6128.97
2012 1342.84 1803.36 1965.84 2276.33
2013 2936.8 3282.87 3344.79 3587.71
2014 1421.68 1933.6 2053.45 2369.83
2015 2877.93 3385.61 3489.06 3685.26
2016 2101.69 2864.19 3060.27 3554.12
2017 2843.9 3471.08 3553.89 3812.16
2018 3075.39 3649.28 3783.96 3988.07
2033 3686.57 4326.4 4366.69 4551.65
2034 3680.8 4033.95 4079.37 4214.79
2035 2119.13 2847.5 2949.72 3203.08
2036 2765.62 3715.77 3887.83 4362.25
2037 2442.52 3013.94 3122.38 3388.13
2038 1651.03 2211.98 2253 2356.42
2039 1365.01 1721.37 1763.99 1912.51
2040 2080.92 2996.22 3272.49 3640.52
2041 2680.3 4001.46 4113.6 4252.91
2042 2248.97 2741.58 2850.81 3084.42
2043 828.62 961.23 1015.26 1081.03
2044 1590.29 1708.13 1734.08 1948.1
2045 1738.12 2366.46 2409.75 2649.69
2046 1063.55 1257.83 1326.68 1424.8
2047 3298.54 3970.36 4074.93 4359.74
2048 1921.15 2315.3 2366.76 2546.7
2049 2636.09 3423.33 3533.63 3757.4
2050 1703.06 2234.68 2332.1 2589.92
2051 2562.3 3184.05 3266.09 3475.08
2052 2160.8 2290.84 2422.98 2560.59
2061 3553.27 4529.89 4719.68 5243.46
2062 2112.51 2427.44 2474.29 2572.33
2065 1644.33 2193.4 2319.97 2666.93
2066 2754.73 3665.53 3870.42 4300.69
2067 1471.7 1902.73 1940.93 2059.26
2068 1917.26 2643.04 2727.15 3124.16
2069 2267.88 2770.67 2907.9 3274.5
2070 1909.43 2678.44 2842.13 3265.27
2071 2568.23 3132.29 3234.74 3525.67
2072 2549.09 3209.09 3319.55 3461.73
2073 2088.79 3056.16 3147.39 3628.01
2074 2195.16 3312.5 3628.45 4149.01
2075 2101.88 2589.81 2739.82 2993.51
2076 2507.45 3257.15 3457.32 3811.49
2077 1770.14 2059.75 2112.01 2221.1
2078 1523.15 1981.39 2039.07 2251.87
2079 1612.69 1971.97 2036.29 2244.56
2080 1270.11 1372.2 1444.62 1610.23
2081 2276.79 2955.21 3036.01 3304.21
2083 1546.31 2484.23 2718.59 3013.61
4002 1738.32 2672.99 2835.08 3065.22
4004 1372.1 2137.13 2398.31 2886.5
4005 3050.01 4339.65 4577.61 5191.66
4006 1671.07 1839.48 1884.02 1971.47
4007 1719.99 2537.73 2663.26 3014.45
4008 2420.61 3127.83 3293.9 3636.42
4009 2448.28 3202.05 3337.9 3811.15
4010 1800.18 2489.52 2610.12 2972.41
4011 2394.96 3352.33 3579.9 3759.94
4012 2035.03 3161.5 3439 3792.55
4013 1435.87 1893.39 1971.32 2193.45
4014 1429.69 2063.76 2199.91 2638.28
4015 2587.31 2943.66 3030.32 3225.27
4016 1709.57 2263.86 2456.74 2764.97
4017 1833.31 2979.37 3224.31 3741.99
4018 2835.72 4523.88 4990.97 5731.61
4033 2204.46 2744.97 2863.93 3081.73
4034 2058.28 2706.4 2779.79 2962.13
4035 2842.29 3660.87 3818.15 4103.72
4036 1908.09 3002.08 3185.33 3490.34
4037 2132.1 2718.72 2945.67 3320.37
4038 2303.39 2892.86 3024.07 3214.36
4039 1284.59 1856.35 1924.59 2122.66
4040 1194.63 1753.37 1818.56 2059.16
4041 950.04 1353.87 1437.39 1611.18
4042 2164.28 2338.05 2528.64 2850.64
4043 3527.38 4076.34 4166.05 4439.96
4044 2937.74 3391.07 3457.61 3543.98
4045 2103.8 2676.13 2756.3 2884.94
4046 1806.51 2265.15 2342.45 2596.15
4047 2382.71 2605.25 2643.91 2705.6
4048 2330.72 3011.84 3158.13 3442.32
4049 1705.83 2281.75 2348.41 2537.05
4050 1552.16 2635.11 2879.06 3295.7
4051 3102.12 3599.42 3722.27 3841.81
4052 2139.48 2552.31 2585.58 2629.56
4061 1376.79 1681.36 1736.54 1821.56
4062 2463.63 2832.25 2927.48 3145.49
4065 2549.01 3026.6 3085.51 3347.13
4066 2470.81 3133.53 3260.29 3397.65
4067 1909.41 2478.56 2558.35 2749.39
4068 1764.02 2545.84 2736.43 3000.97
4069 2148.25 2681.3 2867.89 3184.06
4070 1358.83 1436.83 1448.86 1466.92
4071 2279.06 2604.41 2642.11 2789.79
4072 662.24 811.89 847.54 911.73
4073 1959.99 2626.4 2848.84 3165.03
4074 2117.12 2737.71 2817.83 3052.86
4075 810.16 1095.35 1169.69 1279.32
4076 1512.5 1929.92 2007.51 2146.54
4077 1596.29 2082.53 2244.39 2399.4
4078 1736.66 2072.51 2161.35 2291.29
4079 1887.28 2460.71 2583.47 2873.97
4080 1805.81 2540.97 2616.29 2800.54
4081 1841.79 2239.31 2373.79 2562.73
4083 1938.56 2130.9 2173.94 2249.75
6002 2254.81 2679.39 2733.61 2951.45
6004 2065.15 2627.27 2722.58 3039.46
6005 1757.31 2323.19 2373.01 2479.47
6006 2564 3252.37 3352.77 3707.09
6007 2368.89 3068.56 3189.19 3451.55
6008 2353.26 3225.3 3316.28 3702.05
6009 1957.47 2532.14 2618.31 2950.27
6010 2555.34 2908.93 3018.97 3204.23
6011 1280.52 1602.28 1665.2 1718.31
6012 1650.88 1990.71 2082.89 2212.81
6013 1923.32 2320.74 2377.87 2538.87
6014 2336.39 2751.24 2820.32 2924.22
6015 2531.1 3078.37 3185.24 3433.14
6016 2191.22 2360.83 2407.74 2479.48
6017 1853.05 2440.79 2559.52 2843.78
6018 992.55 1455.84 1523.01 1657.53
6033 3596.45 4439.29 4595.64 4896.54
6034 2776.79 3396.14 3511.14 3813.74
6035 2637.99 2844.94 2935.28 3146.92
6036 3930.58 4598.26 4644.17 4915.19
6037 4381.15 5294.15 5355.87 5670.52
6038 4127.2 4888.61 4930.17 4987.37
6039 2835.27 3496.19 3553.03 3754.12
6040 3751.27 4454.2 4517.54 4720.54
6041 2317.99 3136.28 3238.23 3559.9
6042 2187.06 3067.57 3151.6 3337.59
6043 1367.65 2502.95 2629.4 3108.73
6044 2155.52 2856.49 2959.35 3172.31
6045 3031.67 3764.22 3862.04 4273.9
6046 1469.39 2236.57 2311.78 2594.25
6047 4236.33 4632.34 4687.9 4805.45
6048 3397.55 4004.73 4067.47 4356.26
6049 1447.24 2044.52 2101.84 2323.14
6050 3981.52 4643.09 4725.48 4970.29
6051 3359.16 4385.42 4560.34 5012.19
6052 3140.9 3811.18 3924.15 4259.86
6061 1884.98 2570.49 2677.23 3019.08
6062 1459.05 2126.23 2178.17 2332.56
6065 2734.66 3077.79 3140.32 3375.86
6066 2000.86 2859.32 3000.87 3208.72
6067 2363.82 2838.74 2955.28 3175.99
6068 4258.04 4819.37 4929.39 5259.22
6069 2954.61 3675.96 3804.65 4183.78
6070 1272.03 1713.17 1765.89 1939.78
6071 2171.69 2536.85 2574.47 2625.66
6072 2652.82 3885.36 4271.93 4562.13
6073 2275.21 2691.51 2779.26 2913.21
6074 1650.55 2144.2 2227.48 2432.24
6075 1827.4 2240.04 2297.51 2473.19
6076 2062.55 3135.17 3262.72 3685.78
6077 2124.91 2727.09 2816.64 3112.32
6078 3371.54 3989.22 4103.35 4354
6079 1719.26 2163.15 2232.64 2444.64
6080 2078.6 2804.32 2915.52 3152.68
6081 2294.62 2899.5 3094.3 3359.72
6083 3042.18 3498.5 3523.27 3561.88
7005 2297.98 2820.68 2973.74 3171.34
7006 1584.41 2055.64 2229.29 2437.85
7007 2196.22 2575.51 2660.71 2746.92
7009 1878.74 2313.24 2434.83 2614.31
7011 3229.78 3894.19 3979.87 4223.26
7013 2365.65 2646.68 2691.18 2817.99

Example of electricity meter calculation:

e.g. Room 1002:

Total Semester Electricity Consumption (May – Jan) = 9700-8945.4 = 754.6

Number of people in the room: 2

Electricity unit: MOP1.27/kWh

Subsidy: 70 / per head / per month = 70*5 = 350

Final Charge (MOP): [(754.6 x 1.27) – (350*2)]/2 = ~129